| Action | Key | 
|---|---|
| Play / Pause | K or space | 
| Mute / Unmute | M | 
| Select next subtitles | C | 
| Select next audio track | A | 
| Show slide in full page or toggle automatic source change | V | 
| Seek 5s backward | left arrow | 
| Seek 5s forward | right arrow | 
| Seek 10s backward | shift + left arrow or J | 
| Seek 10s forward | shift + right arrow or L | 
| Seek 60s backward | control + left arrow | 
| Seek 60s forward | control + right arrow | 
| Decrease volume | shift + down arrow | 
| Increase volume | shift + up arrow | 
| Decrease playback rate | shift + comma | 
| Increase playback rate | shift + dot or shift + semicolon | 
| Seek to end | end | 
| Seek to beginning | beginning | 
Animation 2: Darstellung der Virusbelastung für jede Person in einem Seminarraum (in Draufsicht) mit Belüftung und ohne sprechende, infizierte Lehrperson
Animation 2: Darstellung der Virusbelastung für jede Person in einem Seminarraum (in Draufsicht) mit Belüftung und ohne sprechende, infizierte Lehrperson
 4 AufrufeAnimation4_no_ventilation_nonspeaking_enMärz 5th, 2021
4 AufrufeAnimation4_no_ventilation_nonspeaking_enMärz 5th, 2021 3 AufrufeAnimation3_no_ventilation_speaking_enMärz 5th, 2021
3 AufrufeAnimation3_no_ventilation_speaking_enMärz 5th, 2021 2 AufrufeAnimation2_ventilation_nonspeaking_enMärz 5th, 2021
2 AufrufeAnimation2_ventilation_nonspeaking_enMärz 5th, 2021 8 AufrufeAnimation1_ventilation_speaking_enMärz 5th, 2021
8 AufrufeAnimation1_ventilation_speaking_enMärz 5th, 2021 42 AufrufeAnimation4_no_ventilation_nonspeakingMärz 5th, 2021
42 AufrufeAnimation4_no_ventilation_nonspeakingMärz 5th, 2021 60 Ansichten, 1 dieses JahrAnimation3_no_ventilation_speakingMärz 5th, 2021
60 Ansichten, 1 dieses JahrAnimation3_no_ventilation_speakingMärz 5th, 2021Wenn Sie Benachrichtigungen abonniert haben, werden Sie per E-Mail über alle hinzugefügten Anmerkungen benachrichtigt.
Ihr Benutzerkonto hat keine E-Mail-Adresse.